<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology And Information</title>
	<atom:link href="http://www.deccosoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deccosoft.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 05:18:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Photoshop Plug ins Making Photoshop Even More Powerful</title>
		<link>http://www.deccosoft.com/2012/02/photoshop-plug-ins-making-photoshop-even-more-powerful/</link>
		<comments>http://www.deccosoft.com/2012/02/photoshop-plug-ins-making-photoshop-even-more-powerful/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Internet Services]]></category>

		<guid isPermaLink="false">http://www.deccosoft.com/2012/02/photoshop-plug-ins-making-photoshop-even-more-powerful/</guid>
		<description><![CDATA[dobe&#8217;s Photoshop software is a very powerful image editing program that is by far the market leader for editing image files. I use Photoshop extensively when creating, and editing images for the web sites that I design. Almost all professional photographers and printers also use Photoshop to create all of the wonderful images that appear [...]]]></description>
			<content:encoded><![CDATA[<p>dobe&#8217;s Photoshop software is a very powerful image editing program that is by far the market leader for editing image files. I use Photoshop extensively when creating, and editing images for the web sites that I design. Almost all professional photographers and printers also use Photoshop to create all of the wonderful images that appear in magazines, billboards, and even on television. I am not the best artist in the world, but with Photoshop I have enough power to create brilliant images with tools that are built-in to the software. </P><P>The coolest thing about Photoshop is that even as powerful as it is out of the box, there are many different plug-ins to make Photoshop even more powerful. The Photoshop plug-ins can be grouped into a few major categories which include 3D, color management, digital asset management, photographic, retouching, and special effects. </P><P>The Photoshop plug-ins which are available can help perform tasks much faster and more efficiently than performing these tasks by hand. The 3D plug-ins are used to create 3D images and type very quickly and elegantly. The color management Photoshop plug-ins can create new colors to correspond to the printer that you are using, or the monitor that you are using to create your graphics. The digital asset management plug-ins are used to organize all of the digital images that you have created so that finding the correct image is much easier than without it. The photographic ones give many different professional lens techniques that you can apply to any picture to create amazing effects. </P><P>The retouching plug-ins can intelligently change the contrast, color, sharpness, and many other common filters to make a picture look as crisp as possible. The special effects plug-ins are my favorite, because they can make a rather plain image into something fantastic. If you use Photoshop on a regular basis, then you need to look at some of the plug-ins that are available, because they can make your life much easier, and your graphics look much better. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deccosoft.com/2012/02/photoshop-plug-ins-making-photoshop-even-more-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready To Make Photo Magic Tricks Learn Adobe Photoshop 7</title>
		<link>http://www.deccosoft.com/2012/02/ready-to-make-photo-magic-tricks-learn-adobe-photoshop-7/</link>
		<comments>http://www.deccosoft.com/2012/02/ready-to-make-photo-magic-tricks-learn-adobe-photoshop-7/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Internet Services]]></category>

		<guid isPermaLink="false">http://www.deccosoft.com/2012/02/ready-to-make-photo-magic-tricks-learn-adobe-photoshop-7/</guid>
		<description><![CDATA[dobe Photoshop 7 has certainly been one of the most effective catalysts in media, entertainment and popular culture. It&#8217;s no wonder people are flocking to learn how to use it. Adobe has already released several higher versions of Photoshop (the latest being CS3) but Photoshop 7 remains popular with many users. This &#8216;old version&#8217; of [...]]]></description>
			<content:encoded><![CDATA[<p>dobe Photoshop 7 has certainly been one of the most effective catalysts in media, entertainment and popular culture. It&#8217;s no wonder people are flocking to learn how to use it. Adobe has already released several higher versions of Photoshop (the latest being CS3) but Photoshop 7 remains popular with many users. This &#8216;old version&#8217; of Photoshop doesn&#8217;t have the extras of the new releases but it can still kick up some magic fairy dust. Here are some online resources to help you learn Adobe Photoshop 7 quickly and easily: </P><P>Go to http://CBTcafe.com, where you&#8217;ll find free tutorials for Adobe Photoshop 7. There are some tutorials that feature higher versions, but the Photoshop 7 tips and tricks should give you a good headstart. </P><P>Another site that Photoshop beginners will be thankful for is Jay Arraich&#8217;s (http://Arraich.com). This is purely Adobe Photoshop 7 so you don&#8217;t get derailed by some very tempting bits offering to teach you CS2 or CS3. The site will look plain to you but the lessons are basic &#8211; exactly what you would need if you&#8217;re a beginner. </P><P>A screen capture illustrates the tutorial clearly so you don&#8217;t get stuck in the mystery of the textual instructions. Arraich walks you through an overview of Adobe Photoshop 7&#8242;s window with its main features and the all-important menu section. The opening screen is numbered to help you identify which feature is which so you know exactly where to look when you take Arraich&#8217;s tutorial. </P><P>Photoshop 7 has some hidden features that you might have missed. If you want to learn them all, go to http://Creativemac.com. It features a guide written by Julieanne Kost that will let you in on the little Photoshop 7 secrets that will make image editing even easier. If the first brush you have with Photoshop is with 6.0, this article will make the transition very rewarding. </P><P>If you have little patience with texts, we suggest you find Andrew Hathaway&#8217;s Adobe Photoshop 7, available in both CD and DVD formats. This video tutorial will walk you through the whole Photoshop 7 operation, which makes it ideal for people who have never used an image editing software before. Getting started includes the introduction to Photoshop 7, interface basics, using palettes, image window, imaging process, everything you need to get started. </P><P>The basics part of the tutorial lets you manipulate image size, color settings, resolution and teaches you the tricks in navigating. Once you&#8217;ve mastered the basics, the fun part begins. Selection and masks give you access to the marquee tools and options, letting you use masking and transforming tools. You&#8217;ll also learn to use the magic wand, cropping, lasso, color and brush tools. </P><P>This video tutorial features 11 hours of 151 video lessons. It&#8217;s compatible with both PC and Mac and you can learn at your own pace or skip lessons if you want to. </P><P>Another site that offers free Adobe PhotoShop tutorial is http://IDigitalEmotion.com. If you&#8217;re a Photoshop 7 planning to become a CS user someday, this site is perfect for you because the tutorials are designed for advanced users. There are some very helpful stuff for beginners and experienced users will have plenty to like about this site. </P><P>Choose from text Photoshop 7 tutorials that include text effects, playing with texture and backgrounds, creating interface, perfecting coloring techniques and manipulating photos. There are also numerous video tutorials on site so you get to see exactly what goes on. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deccosoft.com/2012/02/ready-to-make-photo-magic-tricks-learn-adobe-photoshop-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Video Tutorials On File Formats</title>
		<link>http://www.deccosoft.com/2012/02/photoshop-video-tutorials-on-file-formats/</link>
		<comments>http://www.deccosoft.com/2012/02/photoshop-video-tutorials-on-file-formats/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 02:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Internet Services]]></category>

		<guid isPermaLink="false">http://www.deccosoft.com/2012/02/photoshop-video-tutorials-on-file-formats/</guid>
		<description><![CDATA[hotoshop files themselves can&#8217;t be embedded into a web page. You will need to export your file and save it in a web-friendly format. There are three formats for web graphics: JPEGs, GIFs and PNGs. JPEG: The JPEG format (pronounced &#8220;jay-peg&#8221;), works best with photographic images or images that have more than 256 colors and [...]]]></description>
			<content:encoded><![CDATA[<p>hotoshop files themselves can&#8217;t be embedded into a web page. You will need to export your file and save it in a web-friendly format. There are three formats for web graphics: JPEGs, GIFs and PNGs. </P><P>JPEG: The JPEG format (pronounced &#8220;jay-peg&#8221;), works best with photographic images or images that have more than 256 colors and gradients, such as the flowers. </P><P>Images saved in JPEG format are compressed, which means that image information will actually be lost, causing the image to degrade in quality. </P><P>JPEG Quality: Changing the value in the Quality drop-down box alters the level of compression for the image. Reducing the quality may result in blurring or pixelation, but too high a setting will produce a large file that will take users too long to download. </P><P>A good approach is to decrease the quality value gradually until you notice the degradation of your image becoming unacceptable. A reasonable compromise will be somewhere around this point. </P><P>GIF: The GIF format (pronounced &#8220;jiff&#8221; or &#8220;giff&#8221; depending on which side of the tracks you grew up) can have a maximum of 256 colors. </P><P>GIF files support transparency and animation, and work best with graphics that have large areas of the same color. </P><P>PNG: The PNG format (pronounced &#8220;ping&#8221;) is similar to the GIF format in that it supports transparency and works best with solid-color images, but it&#8217;s superior to the GIF format as it has the ability to support true levels of transparency for colored areas. </P><P>Transparent PNGs are currently not in widespread use on the Web because older versions of Microsoft Internet Explorer do not support them; however, they&#8217;re often used in Macromedia Flash movies. PNGs can produce a better quality image at a smaller file size than can GIFs. </P><P>Photoshop allows you to save an image as a PNG-8 file (which works the same way as a GIF would with 256 colors) or a PNG-24 file (which allows for millions of colors as well as variable transparency). </P><P>GIF/PNG-8 Colors: Adjusting this setting reduces the number of colors used in any image. This will usually make the biggest difference in the final image. dither amount and type (No Dither, Diffusion, Pattern, Noise) </P><P>This setting has nothing to do with being nervous or agitated. Dither refers to a compression technique in which the pattern of dots is varied to give the illusion of a color gradient. Changing the dither will result in a more noticeable degradation for images that involve a large number of colors blended together. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deccosoft.com/2012/02/photoshop-video-tutorials-on-file-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions And Answers About Ultraviolet Water Filter Systems</title>
		<link>http://www.deccosoft.com/2012/02/questions-and-answers-about-ultraviolet-water-filter-systems/</link>
		<comments>http://www.deccosoft.com/2012/02/questions-and-answers-about-ultraviolet-water-filter-systems/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Internet Services]]></category>

		<guid isPermaLink="false">http://www.deccosoft.com/2012/02/questions-and-answers-about-ultraviolet-water-filter-systems/</guid>
		<description><![CDATA[henever you purchase an ultraviolet water filter system you should know that has been designed in such a way as to protect your drinking water from the occasional intrusion of microbiological contamination. These filters are becoming a lot more popular today than ever before. This is whya lot of people have a lot of questions [...]]]></description>
			<content:encoded><![CDATA[<p>henever you purchase an ultraviolet water filter system you should know that has been designed in such a way as to protect your drinking water from the occasional intrusion of microbiological contamination. These filters are becoming a lot more popular today than ever before. This is whya lot of people have a lot of questions about these filters. </P><P>Answers To Your Questions About Using An Ultraviolet Water Filter </P><P>There are some very common questions that people ask whenever they are thinking about purchasing an ultraviolet water filter. These questions include: </P><P>Are any chemicals required by this system? Or is there anything else that I will need to add?: It is recommended by most manufacturers that you use a 5 micron sediment filter because large particles act as a haven for microorganisms, which is what you are trying to destroy. </P><P>Sometimes multiple sediment filters are required because of the water&#8217;s turbidity. This is because color and suspended particles will diminish the transmission quality of any UV light. In these cases, a quality carbon filter is used to filter the sediment first. </P><P>Should I do anything before I install an ultraviolet water filter system?: You should make sure that your system (water lines, water heater, etc.) is clean first. In order to do this, you should disinfect the entire downstream system with chlorine. </P><P>How long does the UV bulb last?: You will need to replace the ultraviolet light bulb once every 10 to 12 months. While the bulb will last a lot longer then that, its capacity for neutralizing microbes will be diminished after this length of time and so you will want to make sure that it is changed at this point so that it can work as effectively as possible. </P><P>Why is the water cloudy/white after a new filter cartridge is installed?: This is because the water needs to be ran for a few minutes once a new ultraviolet water filter cartridge is installed. The water&#8217;s cloudiness indicates that there is air in your line, housing and cartridge. This is normal whenever you replace a cartridge. </P><P>After you run the water for a few minutes the cloudy conditions will go away unless your water is VERY cold. In this case the oxygen in the water is what is making your water look cloudy. Either way, it is always a good idea to run the water for a few minutes after you install a new filter cartridge. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deccosoft.com/2012/02/questions-and-answers-about-ultraviolet-water-filter-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Tv Shows While On Vacation</title>
		<link>http://www.deccosoft.com/2012/02/record-tv-shows-while-on-vacation/</link>
		<comments>http://www.deccosoft.com/2012/02/record-tv-shows-while-on-vacation/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Internet Services]]></category>

		<guid isPermaLink="false">http://www.deccosoft.com/2012/02/record-tv-shows-while-on-vacation/</guid>
		<description><![CDATA[ou probably aren&#8217;t aware of it but there is a good chance that your digital video recorder has the ability to be programmed to record specific TV shows from places other than your living room. This might sound a bit strange at first but let me try to explain how this works. You are especially [...]]]></description>
			<content:encoded><![CDATA[<p>ou probably aren&#8217;t aware of it but there is a good chance that your digital video recorder has the ability to be programmed to record specific TV shows from places other than your living room. This might sound a bit strange at first but let me try to explain how this works. You are especially lucky if your digital video recorder happens to be a TiVo. </P><P>TiVo provides an online service that will allow you to access your TiVo digital video recorder over the Internet. This way you are able to program it to record a TV show or movie that you can then watch later at a time that suits you. The online service provided by TiVo comes free as part of your TiVo subscription and is available on all TiVo Series 1 to 3 boxes. </P><P>It is not quite accurate to say that you can access your TiVo box online. It would be more accurate to say that you can access the box in a rather indirect way. This mentioned service works by letting you access TiVo&#8217;s web servers and by logging into your TiVo account, you can make the changes to what you want recorded. Those changes take place on the servers. </P><P>When your TiVo box contacts those web servers (this is done periodically), the entered scheduling information will be downloaded to the DVR and then the actual TiVo box can carry out your instructions to record the TV program of your choice. Now isn&#8217;t that a clever feature? </P><P>You will need experience Even though the system is highly recommended it can create something of a problem for the less experienced users. The TiVo boxes contact the TiVo servers but it is done at irregular intervals and therefore the boxes won&#8217;t necessarily receive your updated instructions in time to act on them. You might end up without having the program recorded that you wanted. The number of hours in advance of the program you have to change the instructions via the online service depend solely on what type of TiVo box you own. </P><P>If you own the TiVo Series3 box it will make contact with your home wireless network every half hour and update the information you have entered with the online service. So you will need to make the changes at least 30 minutes before the show you want recorded is aired. </P><P>The TiVo Series1 box requires that you plan ahead because this model connects to TiVo&#8217;s servers via the phone lines and this is only done once every twenty four hours. So you will need to plan at least a whole day in advance or you might want to consider upgrading to the Series3 version. </P><P>Record while on vacation There can be some implications with this kind of technology but it is obvious that if you can make it work for you then it can&#8217;t be much easier to record the TV shows or sports events that you find out that you have to watch on TV, even though they are going to come on before you get home. </P><P>Now you can just contact the TiVo servers via the online service they provide. This will take care of it (assuming your TiVo box is on a wireless network). Even if you are away on an extended holiday, you can update the DVR&#8217;s instructions for which show you want recorded. </P><P>This service is truly valuable but it can some people might argue that with an addition of a SlingBox you can download the contents of your DVR directly over the Internet to your laptop or other portable device. Now this will not be for the ordinary family man that forgot to set the VCR before he left home but if you are truly into the technology behind these things do a Google search on the topic to learn more. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deccosoft.com/2012/02/record-tv-shows-while-on-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playstation 2</title>
		<link>http://www.deccosoft.com/2012/02/playstation-2/</link>
		<comments>http://www.deccosoft.com/2012/02/playstation-2/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Internet Services]]></category>

		<guid isPermaLink="false">http://www.deccosoft.com/2012/02/playstation-2/</guid>
		<description><![CDATA[layStation 2 (PS2) is the console of the video game of Sony second, the successor in PlayStation and the predecessor in PlayStation 3. Its development was announced in March 1999, and it was released the first time in Japan on March 4, 2000, in North America on October 26, 2000 and Europe on November 24, [...]]]></description>
			<content:encoded><![CDATA[<p>layStation 2 (PS2) is the console of the video game of Sony second, the successor in PlayStation and the predecessor in PlayStation 3. </P><P>Its development was announced in March 1999, and it was released the first time in Japan on March 4, 2000, in North America on October 26, 2000 and Europe on November 24, 2000. The PS2 belongs to the sixth era of generation, and became fastest game consoles of sale in the history, with more than 100 million units embarked for November 2005, beating the holder of the preceding record, PlayStation, by three years and nine months. Plays Principal article: List of PlayStation 2 plays The force of the mark of </P><P>PlayStation led to the third strong support of the system. Although the titles of launching for the PS2 were not very impressive in 2000, the season of holidays of the saw the 2001 release of several good-being sold and the plays as a critic acclaimed. These titles PS2 helped the PS2 to maintain and prolong its wire on the market of video game console, in spite of the increased competition of launchings of Microsoft Xbox and Nintendo GameCube. In several cases, Sony made deals of exclusiveness with editors in order to adapt its competitors. </P><P>The plays as a critic acclaimed on the machine include the large car of flight and the never-popular series of Final Fantasy (Enix square), the last two titles full speed out of metal, devil can cry and the devil can cry 3, the series of SSX, later the three titles of combat of ace, hearts of kingdom of the square collaboration of Enix/Disney, and marks of entertainment of computer of Sony of first-part such as Gran Turismo, SOCOM, series of rachet and rattling and Jak and Daxter, ICO, shade of the colossus, God of war and the champions of unexpected advantages of Everquest de Norrath and champions : To return to the arms. </P><P>The PS2 was also the house with many plays of music such as the last plays of GDR, and the newer hero of guitar of play of rock. Towards the end of March 2005, there were 5.277 titles PS2 released in the whole world, explaining cumulative sales of 824 million units. With the worms back-compatibility with the plays of PlayStation, the PS2 had a library released of software of 13.020 titles after 5 years and 27 days, although area-coding limits this completely severely, with 3.181 titles PS2 and 4.907 releases PS1 in Asia; 1.121 and 1.501 in Europe; and 975 and 1.335 in North America.0 </P><P>Material PS2 can indicate the two compact disks and DVDs. It is towards the back compatible with older plays of PlayStation (PS1), takes account of the visual playback of DVD, and will play games PS2 in addition to discs compact-ROMANIAN or cheap DVD-ROM of high-capacity. The capacity to play of films of DVD allowed of the consumers more easily justify the price ticket relatively high of PS2 (in October 2000, the MSRP was $300) because it removed the need for buying an external player of DVD (indeed, it could say that the success of the format of DVD was partially due to the capacity of PS2 to play DVDs, because the format seemed to call upon the consumers more after the launching of the console). </P><P>The PS2 also supports charts of memory PS1 (for play PS1 only saves) and of the controllers as well. The controller duel of shock 2 of PS2 is primarily a shock PS1 improved duel; the similar buttons of face, shoulder and D-trimming replaced the numerical buttons of the original. When it was released, the PS2 had many avan&#231;&#233;s devices which were not present in other contemporary consoles of video game, including its ports 1394 of possibilities of DVD and expansion of USB and IEEE. </P><P>It was not up to 2001 late that Microsoft Xbox became the second console with the support of USB (1.1, with the Xbox-specific shape of casing) and DVD. (This assumes Nuon, a avan&#231;&#233; coprocessor of graphs of player of DVD, is not considered a console.) even then, the accessory remotely separate required by Xbox to open the function of DVD and Sony could continue to launch the PS2 like able DVD out of the box. To note that compatibility with devices of USB depends device on support on USB on software on the aforementioned. </P><P>For example, the PS2 could not initialize an image of OIN of an ordering of instantaneous of USB &#8211; this problem was solved however with the edition of version 3.6 of the software of magic of exchange. On the one hand, Gran Turismo 4 can not save screenshots with a device of USB without any problem. Compatibility of software The support of the original plays of PlayStation was also an important point of sale for the PS2, leaving owners of an older levelling of system in PlayStation 2 and keeps their old software, and to give the new access of users to older plays until a larger library was developed for the new system. </P><P>Like additional allowance, the PS2 had the capacity to increase plays of PlayStation by accelerating the disc read time and/or textures to be added smoothing to improve of the graphs. While to smooth of texture was universally effective (though with odd effects where transparent of textures are employed), a faster reading of disc could make some plays does not charge or does not play correctly. A handle of titles of PlayStation (in particular solid speed out of metal: To fail special of missions) to run on the PS2 of the whole (the special missions does not identify the solid speed out of metal to the screen of exchange of discs, for example). </P><P>This problem seems to be rectified in the thin versions of the PS2, where the majority of the plays previously unplayable of PSone can now be played. It is a common false idea which exchanges it discs in a play (for example, because plays of multidisk or packages of expansion) is not possible on the PS2. The abnormal failure of the title above to its screen of exchange of discs could have given rise to this rumour. </P><P>The software for all the consoles of PlayStation contains one of four codes of area: for Japan and Asia: NTSC/J, North America: NTSC-U/C, Europe and Oceania: Stake, and China: NTSC/C. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deccosoft.com/2012/02/playstation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Computer Against Spyware</title>
		<link>http://www.deccosoft.com/2012/02/protect-your-computer-against-spyware/</link>
		<comments>http://www.deccosoft.com/2012/02/protect-your-computer-against-spyware/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Internet Services]]></category>

		<guid isPermaLink="false">http://www.deccosoft.com/2012/02/protect-your-computer-against-spyware/</guid>
		<description><![CDATA[veryone has heard of the need for antivirus and anti-spyware programs, but some people still don&#8217;t realize what spyware is, or why it&#8217;s so dangerous. Spyware is not the same as a computer virus. Viruses corrupt files and destroy data. Spyware generally keeps track of where you go online, and sends this information to advertising [...]]]></description>
			<content:encoded><![CDATA[<p>veryone has heard of the need for antivirus and anti-spyware programs, but some people still don&#8217;t realize what spyware is, or why it&#8217;s so dangerous. Spyware is not the same as a computer virus. Viruses corrupt files and destroy data. Spyware generally keeps track of where you go online, and sends this information to advertising agencies who then use the data for various purposes. It can also change your home page, slow down computer performance, and the more dangerous types log your keystrokes for possible password and credit card number gathering schemes. </P><P>Perhaps the most insidious thing about spyware is that it is often installed without our knowledge &#8211; free programs online can sometimes be the culprit, but spyware is also sometimes downloaded and installed simply by visiting certain websites that exploit security problems in various browsers. </P><P>Preventing the spread of spyware is an important aspect of computer security. Spyware and other unwanted software can invade your privacy, liter your machines with pop-up windows and even make your computer crash. Just as we should keep passwords safe, we should also take steps to ensure that our passwords aren&#8217;t compromised in the first place. There are several anti-spyware programs on the market, both paid and free. One of the best places to search for reputable software is a site like download.com. </P><P>However, even the best anti-spyware program won&#8217;t do much if it&#8217;s not kept up-to-date and run regularly. As part of computer security, spyware should be updated once every 24 hours, and your computer should be scanned once a day, with a full scan once a week just to be on the safe side. Also stay away from questionable websites that try to get you to download and install software that you are unsure about. </P><P>With a little effort, it&#8217;s possible to keep your confidential data safe and your computer spyware free. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deccosoft.com/2012/02/protect-your-computer-against-spyware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly Generate One Network Inventory</title>
		<link>http://www.deccosoft.com/2012/02/quickly-generate-one-network-inventory/</link>
		<comments>http://www.deccosoft.com/2012/02/quickly-generate-one-network-inventory/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Internet Services]]></category>

		<guid isPermaLink="false">http://www.deccosoft.com/2012/02/quickly-generate-one-network-inventory/</guid>
		<description><![CDATA[o you want to take control of the hardware and software on your networks, It is easily and quickly, some Network Inventory software can help you. These software help you get complete information about the OS, service packs, hot fixes, hardware, software, and running processes on remote PCs. You can use these Network Inventory software [...]]]></description>
			<content:encoded><![CDATA[<p>o you want to take control of the hardware and software on your networks, It is easily and quickly, some Network Inventory software can help you. These software help you get complete information about the OS, service packs, hot fixes, hardware, software, and running processes on remote PCs. </P><P>You can use these Network Inventory software to Find and track hardware and software over LAN or WAN networks, be informed when changes occur on the IT Assets that you manage, streamline helpdesk operations, proactively resolve support requests and collaborate on tasks and projects with team members around the world. Download a free version of Enterprise Server today and find out how we can help you to take control of your IT department. </P><P>Belarc Advisor 7.2.1.8 is a Network Inventory product from belarc.com, Belarc Advisor scans your PC and builds a detailed profile of your installed program and hardware in form of an HTML report that you can view in your browser. The information includes Local Drive Volumes, memory Modules, printer information, Installed Licenses, Installed software, Multimedia information and a lot more. The report can be save for later or re-generated as needed. </P><P>Network Asset Tracker 2.13 is a product from misutilities.com, Network Asset Tracker enables administrators to view complete system information (including hardware and service packs), installed program and running processes on remote network machines. You can the create a custom report for the selected items and export it to HTML, XML, MS Excel or RTF formats. Network Asset Tracker is read-only and does not require any remote client installation, provide that you have administrative access to the remote machines. </P><P>Global Network Inventory 2.0 is another product from magnetosoft.com, get 5 Stars SoftSea Rating, Global Network Inventory is a utility and hardware inventory system that can be used as an audit scanner in an agent-free and zero deployment environments. It can audit remote workstations and network appliances, including network printers, hubs and other devices. The software requires only administrative access rights if used for on-demand auditing, and it can also be deployed as an agent to perform regular audits initiated through the domain login script. Global Network Inventory can export the scan results to HTML, XML, Microsoft Excel, or text formats, and also send reports via email. The price includes a license for up to 25 IP addresses, extra licenses to cover additional addresses can be purchased at any time if required. </P><P>Network Inventory Manager 3.0.11.5 is from microforge.net, get 5 Stars SoftSea Rating, This software can keep track of several aspects of network management. It can tell you when you&#8217;re low on critical items or you can find out the total cost of management. </P><P>Network Inventory 3.0.5 is anthor inventory tool that allows you to automatically monitor and manage enterprise assets. It provides information regarding user&#8217;s computers, hardware configuration and installed software. The hardware inventory includes, BIOS information, operating system information, CPU information, memory information, network information, hard disks information, mapped drives and network shares, printers, video system and attached devices. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deccosoft.com/2012/02/quickly-generate-one-network-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Workloads And Maximizing Profits With Membership Web Site Software</title>
		<link>http://www.deccosoft.com/2012/02/reducing-workloads-and-maximizing-profits-with-membership-web-site-software/</link>
		<comments>http://www.deccosoft.com/2012/02/reducing-workloads-and-maximizing-profits-with-membership-web-site-software/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Internet Services]]></category>

		<guid isPermaLink="false">http://www.deccosoft.com/2012/02/reducing-workloads-and-maximizing-profits-with-membership-web-site-software/</guid>
		<description><![CDATA[aving good membership website software is always a good thing to start on; this is just another standard tool to enhance your revenues, if configured on the right way, you can always maximize your money making website along with good offers and services. Your web site membership software can do tasks that will likely reduce [...]]]></description>
